SINHO Antistatic Pressure Sensitive Cover Tape SHPT27D series o se faʻamaufaʻailoga manino, faʻapipiʻi maʻaleʻale faʻapipiʻi, o loʻo i ai le faʻaogaina i luga uma o totonu ma fafo e maua ai le puipuiga atoatoa o le ESD. O lenei faasologa e sili ona lelei mo le Polystyrene black, Polystyrene clear, Polycarbonate (uliuli pe manino), Acrylonitrile Butadiene Styrene black carrier lipine. O le SHPT27D o loʻo tausisia ma EIA-481 Tulaga
Ufiufi Tape SHPT27D fa'asologa e sau i lapopo'a masani ma o lo'o tu'uina atu i ta'avale e 200/300/500 mita. E fetaui ma le lautele o le lipine e amata mai i le 8mm i le 104mm, ma lautele lautele ma umi e mafai ona tuʻuina atu pe a talosagaina.
Fua Faatatau | Lautele (mm) |
|
|
| ||||||
Tape ave | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Ufiufi lipine | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
pito pipii | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Ta'avale Umi (mita) | 200/300/500
| 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 |
Numera Vaega | Lautele +/-0.10mm | Qty/mataupu |
SHPT27D-5.4 | 5.4 | 160 |
SHPT27D-9.3 | 9.3 | 80 |
SHPT27D-13.3 | 13.3 | 60 |
SHPT27D-21.3 | 21.3 | 48 |
SHPT27D-25.5 | 25.5 | 40 |
SHPT27D-37.5 | 37.5 | 20 |
SHPT27D-49.5 | 49.5 | 20 |
SHPT27D-65.5 | 65.5 | 16 |
SHPT27D-81.5 | 81.5 | 12 |
SHPT27D-97.5 | 97.5 | 8 |
SPTD27-113.0 | 113.0 | 8 |
Efa'atonuga Pfa'atonuga | masaniTaua | Metotia Su'ega |
Fa'apala (+5kv~-5kv) | <0.1sec | FTMS 101C 4046.1 |
Fa'asagaga i luga (Itu-lua) (i luga uma e lua 12%RH,23℃) | ≤1010Ω | ASTM-D257 |
Fa'aletinoPfa'atonuga | masaniTaua | Metotia Su'ega |
Mafiafia: Aofa'i | 0.060mm±0.005mm | ASTM-D3652 |
Subatrate | 25u±5% | ASTM-D3652 |
Fa'apipi'i | ﹥200g/15mm | / |
Malosi (MD) | >5.5kg/15mm | JIS Z-1707 |
Elongation(MD) | >150% | JIS Z-1707 |
puao(%) | ﹤13 | JIS K6714 |
manino(%) | 87 | ASTMD1003 |
Fa'apipi'i i le lipine feavea'i/Peel | 50 kalama±30 kalama | EIA-481 |
Manatua: O faʻamatalaga faʻapitoa ma faʻamatalaga e tatau ona vaʻaia e fai ma sui poʻo masani ma e le tatau ona faʻaaogaina mo faʻamatalaga faʻapitoa. | ||
Cfa'apito Pfa'atonuga(ESD e leai ni Amine, N-Octanic Acid) |
Va'aiga vevela: 23°C i le 25°C (73°F i le 77°F)
Ole mamafa: 40 pauna ile sikuea inisi (PSI)
Saosaoa: 2 mita ile min
Fa'amatalaga:
1. E eseese tau ma le ituaiga lipine feavea'i; 2. E tatau i tagata fa'atau ona maua le malamalama i le fa'aogaina oa latou oloa e fa'atatau i a latou ta'iala i totonu ma le ituaiga masini.
1. Tulaga Teuina: Fa'atumauina le vevela ole 23-27°C ma le susū fa'atatau ile 50%-70%.
2. Fa'aoga Lelei: Tulaga lelei o le 25 ° C ma le 70% RH
3. Fa'aola Ola: E lelei le oloa mo le tausaga e tasi
4. Puipuiga o le la: Talita mai le susulu o le la
Ituaiga | Tape ave | |||||
Mea | PS Black | PS manino | PC Black | PC manino | ABS Black | APET Malamalama |
Ma'ale'ale Itu Fa'alua (SHPT27D) | √ | √ | √ | √ | √ | X |
Pepa Fa'amatalaga mo Mea | Pepa Fa'amaumauga o le Saogalemu o Mea |
Tusitusi | Lipoti Fa'ata'ita'i Saogalemu |