Sinho's PS (polystyrene) fa'apipi'i fa'apipi'i fa'amama ua mamanuina mo le fa'atinoga sili atu, lelei mo le fa'apipi'iina o le capacitor, inductor, oscillator tioata, MLCC, ma isi masini passive. E ofoina atu le malosi lelei ma le mautu i le taimi ma fesuiaiga o le vevela mo le tele o lapopoa ma mamanu, e tusa ai ma tulaga EIA-481-D. O lenei mea e manino faanatura ma le manino maualuga e mafai ai ona faigofie su'esu'ega i totonu o taga. O lenei polystyrene manino e talafeagai mo le tele o mafiafia mai le 0.2mm i le 0.5mm mo se laupapa lautele lautele lipine mai le 8mm i le 104mm.
O lo'o avanoa uma fa'asologa o le savili e tasi ma le matagi maualuga mo lenei mea fa'atasi ma pepa fa'a'olo ma fa'au'u palasitika.
Polystyrene mea ma meatotino insulative ma maualuga manino faalenatura | Inisinia afifiina mo capacitors, inductors, oscillators tioata, MLCCs, ma isi vaega passive | O fa'amaumauga uma a le SINHO o lo'o mulimulita'i ma fa'ata'ita'iga EIA 481 | ||
FegalegaleaimaSinho Antistatic Pressure maaleale Ufiufi LipinemaSinho Heat Activated Fa'apipi'i Ufiufi Lipine | Matagi tasi po'o le matagi maualuga mo lau filifiliga | Ia fa'amautinoa su'esu'ega atoa o taga i la'asaga ta'itasi o le gaosiga |
Fa'ailoga | SINHO | ||
Mea | Polystyrene Insulative (PS) manino | ||
Aotelega Lautele | 8 mm, 12 mm, 16 mm, 24 mm, 32 mm, 44 mm, 56 mm, 72 mm, 88 mm, 104 mm | ||
Fa'atatauga | Capacitor, Inductor, Crystal Oscillator, MLCC... | ||
afifi | Matagi ta'itasi Po'o le fa'atulagaina o le matagi ile 22” pe'a pepa pepa |
Meatotino Faaletino | Su'ega metotia | Vaega | Taua |
Gravity Fa'apitoa | ASTM D-792 | g/cm3 | 1.10 |
Meatotino Fa'ainisinia | Su'ega metotia | Vaega | Taua |
Malosi Tensile @Goai | ISO527 | Kg/cm2 | 45 |
Malosi Tetele @Mafa | ISO527 | Kg/cm2 | 40.1 |
Tensile Elongation @Mafati | ISO527 | % | 25 |
Eletise Meatotino | Su'ega metotia | Vaega | Taua |
Fa'asagaga i luga | ASTM D-257 | Ohm/sq | E LEAI |
Su'ega metotia | Vaega | Taua | |
Vevela vevela vevela | ASTM D-648 | ℃ | 62-65 |
Fa'aitiitiga fa'alelei | ASTM D-955 | % | 0.004 |
Optical Meatotino | Su'ega metotia | Vaega | Taua |
Fa'aliliuga Malamalama | ISO-13468-1 | % | 90.7 |
puao | ISO14782 | % | 18.7 |
O lo'o iai le ola fa'asa mo le 1 tausaga mai le aso na gaosia ai pe a teuina i lalo o tulaga fa'atonuga e teu ai. Teu i totonu o lona uluai afifiina i totonu ole va o le vevela o le 0 ℃ i le 40 ℃, ma le susū fa'atatau <65%RH. O lenei oloa e puipuia mai le susulu o le la ma le susu.
O lo'o tausisia le fa'ata'ita'iga EIA-481 o lo'o iai nei, o lo'o fa'atonuina ai o le curvature i totonu ole 250-milimita le umi e le tatau ona sili atu ile 1 milimita.
Ituaiga | Omiga maaleale | Fa'againa o le vevela | |||
Mea | SHPT27 | SHPT27D | SPTPSA329 | SHHT32 | SHHT32D |
Polycarbonate (PC) | √ | √ | x | √ | √ |
Meatotino Faaletino mo Mea | Pepa Fa'amaumauga o le Saogalemu o Mea |
Gaosiga Fa'agasologa | Lipoti Fa'ata'ita'i Saogalemu |