SINHO Antistatic Pressure Sensitive Cover Tape SHPT27 fa'asologa o se mea manino, antistatic polyester ata lipine. O mea faʻapipiʻi faʻapipiʻiina e fesoasoani e faʻatino ai se puipuiga tumau ma tumau i masini maaleale eletise. Ua mamanuina e galue lelei maPolystyrene uliuli, Polystyrene manino, Polycarbonate (uliuli pe manino), Acrylonitrile Butadiene Styrene uliulilipine feavea'i. O le SHPT27 o loʻo tausisia tulaga faʻapisinisi o loʻo tuʻuina atu i le EIA-481 ma e mafai ona toe faʻamaufaʻailogaina atoa.
Ufiufi Tape SHPT27 faasologa o loʻo maua i lapopoa masani o loʻo lisiina i lalo, o loʻo tuʻuina atu ile 200/300/500 mita lola. E avanoa lautele lautele ma umi pe a talosagaina.
Fua Faatatau | Lautele (mm) |
|
|
| ||||||
Tape ave | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Ufiufi lipine | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
pito pipii | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Ta'avale Umi (mita) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Numera Vaega | Lautele +/-0.10mm | Qty/mataupu |
SHPT27-5.4 | 5.4 | 160 |
SHPT27-9.3 | 9.3 | 80 |
SHPT27-13.3 | 13.3 | 60 |
SHPT27-21.3 | 21.3 | 48 |
SHPT27-25.5 | 25.5 | 40 |
SHPT27-37.5 | 37.5 | 20 |
SHPT27-49.5 | 49.5 | 20 |
SHPT27-65.5 | 65.5 | 16 |
SHPT27-81.5 | 81.5 | 12 |
SHPT27-97.5 | 97.5 | 8 |
SHPT27-113.0 | 113.0 | 8 |
Efa'atonuga Pfa'atonuga | masaniTaua | Metotia Su'ega |
Fa'apala (+5kv~-5kv) | <0.1sec | FTMS 101C 4046.1 |
Tete'e i luga (Itu Vaega) (i luga uma e lua 12%RH,23℃) | ≤1010Ω | ASTM-D257 |
Fa'aletinoPfa'atonuga | masaniTaua | Metotia Su'ega |
Mafiafia: Aofa'i | 0.060mm±0.005mm | ASTM-D3652 |
Subatrate | 25u±5% | ASTM-D3652 |
Fa'apipi'i | ﹥200g/15mm | / |
Malosi (MD) | >5.5kg/15mm | JIS Z-1707 |
Elongation(MD) | >150% | JIS Z-1707 |
puao(%) | ﹤13 | JIS K6714 |
manino(%) | 87 | ASTMD1003 |
Fa'apipi'i i le lipine feavea'i/Peel | 50 kalama±30 kalama | EIA-481 |
Manatua: O faʻamatalaga faʻapitoa ma faʻamatalaga tuʻuina atu e tatau ona avea o se sui poʻo masani ma e le tatau ona faʻaaogaina mo faʻamatalaga faʻapitoa. | ||
Cfa'apito Pfa'atonuga(ESD e leai ni Amine, N-Octanic Acid) |
Vevela: 23°-25° (73°F-77°F)
Malosiaga: 40 PSI
Saosaoa: 2 mita/min
Fa'amatalaga:
1. O Fa'atauga Fa'alagolago ile ituaiga lipine fa'apipi'i; 2. O le
e tatau i le tagata fa'atau ona fuafua le latou lava fa'aogaina o oloa
faʻavae i luga o latou lava taʻiala i totonu ma le ituaiga masini
1, Si'osi'omaga Vea ma le susū fa'atatau:(25±2)℃, (60%±10%) RH
2, sili ona lelei le faaaogaina o siosiomaga: 25 ℃, 70% RH
3. Ola Fa'asa: 1 TAUSAGA
4、Ia puipuia mai le susulu o le la
Ituaiga | Tape ave | |||||
Mea | PS Black | PS manino | PC Black | PC manino | ABS Black | APET Malamalama |
Ma'ale'ale oona(SHPT27) | √ | √ | √ | √ | √ | X |
Pepa Fa'amatalaga mo Mea | Pepa Fa'amaumauga o le Saogalemu o Mea |
Tusitusi | Lipoti Fa'ata'ita'i Saogalemu |