SINHO Antistatic Pressure Sensitive Cover Tape SHPTPSA329 faasologa o se lipine ata polyester manino, antistatic, ua mamanuina e galue lelei maAmorphous Polyethylene Terephthalate(APET) lipine feavea'i. O le SPHTPSA329 fa'asologa e ogatasi ma EIA-481 Tulaga.
Ufiufi Tape SHPTPSA329 faasologa o loʻo maua i lapopoa masani o loʻo lisiina i lalo, o loʻo tuʻuina atu ile 200/300 mita lola. O lenei fa'asologa e na'o le APET e fetaui ma le lautele o le lipine mai le 8mm i le 104mm. E avanoa lautele lautele ma umi pe a talosagaina.
Fua Faatatau | Lautele (mm) |
|
|
| ||||||
Tape ave | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Ufiufi lipine | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
pito pipii | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Ta'avale Umi (mita) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Numera Vaega | Lautele +/-0.10mm | Qty/mataupu |
SPHTPSA329-5.4 | 5.4 | 160 |
SPTPSA329-9.3 | 9.3 | 80 |
SPHTPSA329-13.3 | 13.3 | 60 |
SPTPSA329-21.3 | 21.3 | 48 |
SHTTPSA329-25.5 | 25.5 | 40 |
SPHTPSA329-37.5 | 37.5 | 20 |
SPHTPSA329-49.5 | 49.5 | 20 |
SHTTPSA329-65.5 | 65.5 | 16 |
SPHTPSA329-81.5 | 81.5 | 12 |
SPHTPSA329-97.5 | 97.5 | 8 |
SHTTPSA329-113.0 | 113.0 | 8 |
Efa'atonuga Pfa'atonuga | masaniTaua | Metotia Su'ega |
Fa'apala (+5kv~-5kv) | <0.1sec | FTMS 101C 4046.1 |
Tete'e i luga (Itu Vaega) (i luga uma e lua 12%RH,23℃) | ≤1010Ω | ASTM-D257 |
Fa'aletinoPfa'atonuga | masaniTaua | Metotia Su'ega |
Mafiafia: Aofa'i | 60u±5u | ASTM-D3652 |
Subatrate | 25u±5% | ASTM-D3652 |
Fa'apipi'i | ﹥200g/15mm | / |
Malosi (MD) | ≥3kg/10mm | Q/321282GJQ02 |
Elongation(MD) | ≥20% | Q/321282GJQ02 |
puao(%) | ﹤13 | JIS K6714 |
manino(%) | 87 | ASTMD1003 |
Manatua: O faʻamatalaga faʻapitoa ma faʻamatalaga o loʻo tuʻuina atu iinei e tatau ona faʻatusalia pe faʻapitoa naʻo, ma e tatau e le fa'aaogaina mo fa'amoemoega fa'apitoa. | ||
Cfa'apito Pfa'atonuga(ESD e leai ni Amine, N-Octanic Acid) |
Vave fa'amau: 23°-25° (73°F-77°F)
Fa'amau Fa'amau: 40 PSI
Fa'amauga Saosaoa: 2 mita/min
Fa'amatalaga:
1. O Fa'atauga e fa'alagolago i le ituaiga lipine feavea'i; 2. E tatau i le tagata fa'atau ona maua se malamalama'aga i le fa'aogaina o ana oloa mo ia ta'iala i totonu ma le ituaiga masini
1, Si'osi'omaga Vevela: 25±2)℃, Susū Fa'atatau: (60%±10%) RH
2, sili ona lelei le faaaogaina o siosiomaga: 25 ℃, 70% RH
3、Olaga Fa'asa: TASI LE TAUSAGA
4、Ia puipuia mai le susulu o le la
Ituaiga | Tape ave | |||||
Mea | PS Black | PS manino | PC Black | PC manino | ABS Black | APET Malamalama |
Omiga maaleale(SHPTPSA329) | X | X | X | X | X | √ |
Pepa Fa'amatalaga mo Mea | Pepa Fa'amaumauga o le Saogalemu o Mea |
Tusitusi | Lipoti Fa'ata'ita'i Saogalemu |